| |
Surname
|
Region | Book Title | Catalog # | Notes |
| | Alford | Kent | MD | Colonial Families of the Eastern Shore of MD, Vol. 1 | D1180 |
| | Alford | New Jersey | NJ | Colonial Families of New Jersey, Vol. 2 | D1280 |
| | Alger/Auger | New Jersey | NJ | Colonial Families of New Jersey, Vol. 2 | D1280 |
| | Allaby | Kent | MD | Colonial Families of the Eastern Shore of MD, Vol. 21 | D1224 |
| | Allaby | Kent | MD | Colonial Families of the Eastern Shore of MD, Vo1. 2 | D1238 |
| | Allanson | Charles | MD | Early Families of Southern Maryland, Vol. 8 | WB2118 |
| | Allcock | Dorchester | MD | Colonial Families of the Eastern Shore of MD, Vol. 13 | D027 |
| | Allee | Kent | DE | Colonial Families of Delaware, Vol. 1 | D1949 |
| | Allen | Chester | PA | First Families of Chester County, PA, Vol. 1 | WB2055 |
| | Allen | Essex/Morris | NJ | Family Records/Geneal. of the First Settlers of Passaic Valley (and Vicinity) Above | WB1364 |
| | Chatham |
| | Allen | Kent | DE | Colonial Families of Delaware, Vol. 8 | D0861 |
| | Allen | Pennsylvania | PA | Pennsylvania Genealogies | CC1620 |
| | Allen | Somerset | MD | Colonial Families of the Eastern Shore of MD, Vol. 8 | D1960 |
| | Allen | Southside | VA | Southside Virginia Families, Vol. 1 | CC531 |
| | Allen | Sussex | DE | Colonial Families of Delaware, Vol. 8 | D0861 |
| | Allen | Virginia | VA | Virginia Gen Along & Near the Lower Rappahannock 1607-1799 | WB0923 |
| | Allen | Virginia | VA | Virginia Historical Genealogies |
| | Allerton | Westmorelan | VA | Colonial Families of Northern Neck of VA, Vol. 1 | D1987 |
| | Alley | Kent | MD | Colonial Families of the Eastern Shore of MD, Vol. 1 | D1180 |
| | Allibone | Kent | MD | Colonial Families of the Eastern Shore of MD, Vo1. 2 | D1238 |
| | Allison | Montgomery | MD | Early Families of Southern Maryland, Vol. 8 | WB2118 |
| | Allison | Prince | MD | Early Families of Southern Maryland, Vol. 8 | WB2118 |
| | Allison | Westmorelan | VA | Colonial Families of Northern Neck of VA, Vol. 1 | D1987 |
| | Alricks | Pennsylvania | PA | Pennsylvania Genealogies | CC1620 |
| | Alsobrook | Tidewater | VA | Tidewater VA Families: Generations Beyond | G1383 |
| | Alston | Kent | DE | Colonial Families of Delaware, Vol. 1 | D1949 |
| | Alston/Elstone | Middlesex | NJ | Colonial Families of New Jersey, Vol. 1 | D127 |
| | Alward | Essex/Morris | NJ | Family Records/Geneal. of the First Settlers of Passaic Valley (and Vicinity) Above | WB1364 |
| | Chatham |
| | Alward/Allwood | New Jersey | NJ | Colonial Families of New Jersey, Vol. 2 | D1280 |
| | Ambrose | Frederick | MD | Early Fam. of Frederick Co MD& Adams Co. PA | WB1297 |
| | Ambrose | Kent | MD | Colonial Families of the Eastern Shore of MD, Vol. 1 | D1180 |
| | Amery | Charles | MD | Early Families of Southern Maryland, Vol. 8 | WB2118 |
| | Ammerman | New Jersey | NJ | The Early Germans of New Jersey | CC940 |
| | Anderson | Hunterdon | NJ | Gen. of Early Settlers in Trenton & Ewing "Old Hunterdon", NJ | CC1150 |
| | Anderson | Kent | DE | Colonial Families of Delaware, Vol. 2 | D7398 |
| | Anderson | Pennsylvania | PA | Pennsylvania Genealogies | CC1620 |
| | Anderson | Somerset | MD | Colonial Families of the Eastern Shore of MD, Vol. 9 | D001 |
| | Anderson | Talbot | MD | Colonial Families of the Eastern Shore of MD, Vol. 3 | D1302 |