| |
Surname
|
Region | Book Title | Catalog # | Notes |
| | Bacon | Talbot | MD | Colonial Families of the Eastern Shore of MD, Vol. 3 | D1302 |
| | Bacon | Worcester | MD | Colonial Families of the Eastern Shore of MD, Vol. 9 | D001 |
| | Badcock | Cape May | NJ | Colonial Families of Cape May, NJ | D048 |
| | Badger | Kent | DE | Colonial Families of Delaware, Vol. 1 | D1949 |
| | Badgley | Essex/Morris | NJ | Family Records/Geneal. of the First Settlers of Passaic Valley (and Vicinity) Above | WB1364 |
| | Chatham |
| | Baehli | Berks | PA | Early Families of Berks, Bucks & Montgomery Cos., PA | WB1283 |
| | Baehli | York | PA | Early Families of York Co. PA, Vol. 1 | WB0925 |
| | Baggs | Queen | MD | Colonial Families of the Eastern Shore of MD, Vol. 7 | D1959 |
| | Baggs | Talbot | MD | Colonial Families of the Eastern Shore of MD, Vol. 7 | D1959 |
| | Bagwell | Sussex | DE | Colonial Families of Delaware, Vol. 3 | D7609 |
| | Bagwell | Virginia | VA | Adventurers of Purse and Person, VA 1607-1624/5. Vol.1: A-F, 4th Edition | G1496 |
| | Bahn | York | PA | Early Families of York Co. PA, Vol. 1 | WB0925 |
| | Bailer | Southside | VA | Southside Virginia Families, Vol. 1 | CC531 |
| | Bailey | Chester | PA | First Families of Chester County, PA, Vol. 2 | WB1977 |
| | Bailey | Essex/Morris | NJ | Family Records/Geneal. of the First Settlers of Passaic Valley (and Vicinity) Above | WB1364 |
| | Chatham |
| | Bailey | Kent | DE | Colonial Families of Delaware, Vol. 1 | D1949 |
| | Bailey | Kent | MD | Colonial Families of the Eastern Shore of MD, Vol. 1 | D1180 |
| | Bailey | Queen | MD | Colonial Families of the Eastern Shore of MD, Vol. 4 | D1498 |
| | Bailey | Southside | VA | Southside Virginia Families, Vol. 2 | CC532 |
| | Bailey | Talbot | MD | Colonial Families of the Eastern Shore of MD, Vol. 4 | D1498 |
| | Bailey | Worcester | MD | A Somerset Sampler, Families of Old Somerset Co. MD | L002 |
| | Bailey/Bayley | Kent | DE | Colonial Families of Delaware, Vol. 8 | D0861 |
| | Bailey/Bayley | Sussex | DE | Colonial Families of Delaware, Vol. 8 | D0861 |
| | Baily | Chester | PA | First Families of Chester County, PA, Vol. 2 | WB1977 |
| | Baker | Cecil | MD | Colonial Families of the Eastern Shore of MD, Vol. 6 | D1958 |
| | Baker | Essex/Morris | NJ | Family Records/Geneal. of the First Settlers of Passaic Valley (and Vicinity) Above | WB1364 |
| | Chatham |
| | Baker | Kent | MD | Colonial Families of the Eastern Shore of MD, Vol. 1 | D1180 |
| | Baldridge, James | St. Mary's | MD | The Ark and the Dove Adventurers |
| | Baldridge, Major Thomas | St. Mary's | MD | The Ark and the Dove Adventurers |
| | Baldwin | Chester | PA | First Families of Chester County, PA, Vol. 1 | WB2055 |
| | Baldwin | Essex/Morris | NJ | Family Records/Geneal. of the First Settlers of Passaic Valley (and Vicinity) Above | WB1364 |
| | Chatham |
| | Baldwin | Virginia | VA | Virginia Genealogies | CC2630 |
| | Baley | Virginia | VA | Adventurers of Purse and Person, VA 1607-1624/5. Vol.1: A-F, 4th Edition | G1496 |
| | Ball | Bucks | PA | Early Friends Families of Bucks County, PA | CC4960 |
| | Ball | Culpeper | VA | Genealogical and Historical Notes on Culpeper County, VA | SHVA079 |
| | Ball | Essex/Morris | NJ | Family Records/Geneal. of the First Settlers of Passaic Valley (and Vicinity) Above | WB1364 |
| | Chatham |
| | Ball | Kent | MD | Colonial Families of the Eastern Shore of MD, Vol. 1 | D1180 |