| |
Surname
|
Region | Book Title | Catalog # | Notes |
| | Ball | Virginia | VA | Virginia Genealogies | CC2630 |
| | Ballard | Somerset | MD | Colonial Families of the Eastern Shore of MD, Vol. 12 | D011 |
| | Ballard | Southside | VA | Southside Virginia Families, Vol. 1 | CC531 |
| | Bancroft | Cape May | NJ | Colonial Families of Cape May, NJ | D048 |
| | Banghart | New Jersey | NJ | The Early Germans of New Jersey | CC940 |
| | Bankhead | Virginia | VA | Virginia Genealogies | CC2630 |
| | Banning | Kent | DE | Colonial Families of Delaware, Vol. 6 | D085 |
| | Banning | Queen | MD | Colonial Families of the Eastern Shore of MD, Vol. 7 | D1959 |
| | Banning | Talbot | MD | Colonial Families of the Eastern Shore of MD, Vol. 7 | D1959 |
| | Bannister | Somerset | MD | Colonial Families of the Eastern Shore of MD, Vol. 9 | D001 |
| | Barber | Talbot | MD | Colonial Families of the Eastern Shore of MD, Vol. 7 | D1959 |
| | Barbour | Culpeper | VA | Genealogical and Historical Notes on Culpeper County, VA | SHVA079 |
| | Barglebaugh | Rockingham | VA | Men of Mark & Repres. Citizens of Harrisonburg & Rockingham Co. VA | CC9574 |
| | Bargmann, Georg Peter | Maryland | MD | Provincial Families of Maryland, Vol. 1 | WB1555 |
| | Barham | Southside | VA | Southside Virginia Families, Vol. 2 | CC532 |
| | Barker | Southside | VA | Southside Virginia Families, Vol. 1 | CC531 |
| | Barker | Southside | VA | Southside Virginia Families, Vol. 2 | CC532 |
| | Barker | Sussex | DE | Colonial Families of Delaware, Vol. 3 | D7609 |
| | Barker | Virginia | VA | Virginia Historical Genealogies |
| | Barkham | Virginia | VA | Adventurers of Purse and Person, VA 1607-1624/5. Vol.1: A-F, 4th Edition | G1496 |
| | Barkhurst | Queen | MD | Colonial Families of the Eastern Shore of MD, Vol. 7 | D1959 |
| | Barkman | New Jersey | NJ | The Early Germans of New Jersey | CC940 |
| | Barne/Barnes | Virginia | VA | Adventurers of Purse and Person, VA 1607-1624/5. Vol.1: A-F, 4th Edition | G1496 |
| | Barnes | Anne Arundel | MD | Colonial Families of Anne Arundel County, MD | D1252 |
| | Barnes | Kent | MD | Colonial Families of the Eastern Shore of MD, Vo1. 2 | D1238 |
| | Barnes | Virginia | VA | Virginia Genealogies | CC2630 |
| | Barnett | Pennsylvania | PA | Pennsylvania Genealogies | CC1620 |
| | Barnett | Talbot | MD | Colonial Families of the Eastern Shore of MD, Vol. 7 | D1959 |
| | Barney | Kent | MD | Colonial Families of the Eastern Shore of MD, Vol. 1 | D1180 |
| | Barrett | Cecil | MD | Colonial Families of the Eastern Shore of MD, Vol. 6 | D1958 |
| | Barrett | Kent | DE | Colonial Families of Delaware, Vol. 8 | D0861 |
| | Barron | Southern | MD | Early Families of Southern Maryland, Vol. 6 | WB1499 |
| | Bartlett | Kent | DE | Colonial Families of Delaware, Vol. 1 | D1949 |
| | Bartlett | Queen | MD | Colonial Families of the Eastern Shore of MD, Vol. 4 | D1498 |
| | Bartlett | Talbot | MD | Colonial Families of the Eastern Shore of MD, Vol. 4 | D1498 |
| | Barton | Kent | MD | Colonial Families of the Eastern Shore of MD, Vol. 7 | D1959 | only a half page of information |
| | Barton | Southern | MD | Early Families of Southern Maryland, Vol. 5 | WB1249 |
| | Barwick | Dorchester | MD | Colonial Families of the Eastern Shore of MD, Vol. 13 | D027 | revised and expanded from |
| | earlier version in Vol. 7 |
| | Barwick | Queen | MD | Colonial Families of the Eastern Shore of MD, Vol. 7 | D1959 |